





| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | SEP 11 | KEMPTVILLE | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SAT | SEP 12 | BROCKVILLE | 8:00PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | SEP 14 | CARLETON PL. | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | SEP 21 | HAWKESBURY | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | SEP 24 | NEPEAN | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | SEP 26 | CARLETON PL. | 1:30PM | CARLETON PLACE |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | SEP 28 | PEMBROKE | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| WED | SEP 29 | OTTAWA | 7:30PM | JIM DURRELL |










