





| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | OCT 1 | SMITHS FALLS | 7:30PM | SMITHS FALLS |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | OCT 5 | OTTAWA | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | OCT 8 | GLOUCESTER | 7:30PM | EARL ARMSTRONG |







| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | OCT 10 | CUMBERLAND | 3:00PM | NAVAN ARENA |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | OCT 12 | CORNWALL | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | OCT 15 | CUMBERLAND | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | OCT 17 | NEPEAN | 2:30PM | NEPEAN S.P. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | OCT 19 | BROCKVILLE | 7:30PM | KANATA R.C. |

| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | OCT 26 | SMITHS FALLS | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | OCT 22 | KEMPTVILLE | 7:30PM | KEMPTVILLE |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | OCT 24 | PEMBROKE | 7:00PM | PEMBROKE |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | OCT 29 | BROCKVILLE | 7:30PM | BROCKVILLE |





