





| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | NOV 2 | KEMPTVILLE | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | NOV 5 | CUMBERLAND | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | NOV 9 | CARLETON PL. | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | NOV 16 | GLOUCESTER | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | NOV 19 | OTTAWA | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| THU | NOV 11 | CORNWALL | 7:30PM | CORNWALL |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | NOV 23 | NEPEAN | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | NOV 12 | PEMBROKE | 7:30PM | PEMBROKE |









| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | NOV 26 | HAWKESBURY | 7:30PM | HAWKESBURY |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SAT | NOV 27 | OTTAWA | 7:30PM | JIM DURRELL |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | NOV 30 | PEMBROKE | 7:30PM | KANATA R.C. |







