





| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | DEC 7 | SMITHS FALLS | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| TUE | DEC 14 | CARLETON PL. | 7:30PM | KANATA R.C. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SAT | DEC 18 | CORNWALL | 1:00PM | SENSPLEX |
| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | DEC 5 | NEPEAN | 2:30PM | NEPEAN S.P. |
| DAY | DATE | OPPONENT | TIME | VENUE |
| FRI | DEC 10 | SMITHS FALLS | 7:30PM | SMITHS FALLS |






| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | DEC 12 | GLOUCESTER | 7:30PM | EARL ARMSTRONG |


| DAY | DATE | OPPONENT | TIME | VENUE |
| SUN | DEC 19 | HAWKESBURY | 4:00PM | SENSPLEX |
| DAY | DATE | OPPONENT | TIME | VENUE |
| WED | DEC 15 | OTTAWA | 7:30PM | JIM DURRELL |






